|
Points Served in MICHIGAN |
| Wilson Home Page |
+ Joint Line Point - Check with your account executive
for service.
* Service times may vary. - verify
transit time with your account executive.
| City name | Zip code | Serving Terminal |
|---|---|---|
| AHMEEK | 49901 | NAS+ |
| ALLOUEZ | 49805 | NAS+ |
| ALPHA | 49902 | NAS+ |
| AMASA | 49903 | NAS+ |
| ARNOLD | 49819 | NAS+ |
| ATLANTIC MINE | 49905 | NAS+ |
| AU TRAIN | 49806 | NAS+ |
| BARAGA | 49908 | NAS+ |
| BARBEAU | 49710 | NAS+ |
| BARK RIVER | 49807 | NAS+ |
| BEAVER ISLAND | 49782 | NAS+ |
| BEECHWOOD | 49935 | NAS+ |
| BERGLAND | 49910 | NAS+ |
| BESSEMER | 49911 | NAS+ |
| BIG BAY | 49808 | NAS+ |
| BLANEY PARK | 49836 | NAS+ |
| BOIS BLANC ISLAND | 49775 | NAS+ |
| BRAMPTON | 49837 | NAS+ |
| BRIMLEY | 49715 | NAS+ |
| BRUCE CROSSING | 49912 | NAS+ |
| CALUMET | 49913 | NAS+ |
| CALUMET | 49918 | NAS+ |
| CARNEY | 49812 | NAS+ |
| CASPIAN | 49915 | NAS+ |
| CEDAR RIVER | 49813 | NAS+ |
| CEDARVILLE | 49719 | NAS+ |
| CENTENNIAL HEIGHTS | 49913 | NAS+ |
| CENTENNIAL HTS | 49913 | NAS+ |
| CHAMPION | 49814 | NAS+ |
| CHANNING | 49815 | NAS+ |
| CHASSELL | 49916 | NAS+ |
| CHATHAM | 49816 | NAS+ |
| CHIPPEWA REG CORRE | 49784 | NAS+ |
| CHIPPEWA TEMP CORR | 49785 | NAS+ |
| CHRISTMAS | 49862 | NAS+ |
| COOKS | 49817 | NAS+ |
| COPPER CITY | 49917 | NAS+ |
| COPPER HARBOR | 49918 | NAS+ |
| CORNELL | 49818 -819 | NAS+ |
| COVINGTON | 49919 | NAS+ |
| CRYSTAL FALLS | 49920 | NAS+ |
| CURTIS | 49820 | NAS+ |
| DAFTER | 49724 | NAS+ |
| DAGGETT | 49821 | NAS+ |
| DE TOUR VILLAGE | 49725 | NAS+ |
| DEERTON | 49822 | NAS+ |
| DODGEVILLE | 49921 | NAS+ |
| DOLLAR BAY | 49922 | NAS+ |
| DRUMMOND ISLAND | 49726 | NAS+ |
| E KINGSFORD | 49801 | NAS+ |
| EAGLE HARBOR | 49950 | NAS+ |
| EAGLE RIVER | 49950 | NAS+ |
| EAST KINGSFORD | 49801 | NAS+ |
| EBEN JCT | 49825 | NAS+ |
| EBEN JUNCTION | 49825 -826 | NAS+ |
| ECKERMAN | 49728 | NAS+ |
| ECKERMAN | 49790 | NAS+ |
| ENGADINE | 49827 | NAS+ |
| ESCANABA | 49829 | NAS+ |
| EWEN | 49925 | NAS+ |
| FELCH | 49831 | NAS+ |
| FELCH | 49877 | NAS+ |
| FIBRE | 49780 | NAS+ |
| FOREST LAKE | 49862 | NAS+ |
| FOSTER CITY | 49834 | NAS+ |
| GAASTRA | 49927 | NAS+ |
| GARDEN | 49835 | NAS+ |
| GAY | 49945 | NAS+ |
| GERMFASK | 49836 | NAS+ |
| GLADSTONE | 49837 | NAS+ |
| GOETZVILLE | 49736 | NAS+ |
| GOULD CITY | 49838 | NAS+ |
| GRAND MARAIS | 49839 | NAS+ |
| GREENLAND | 49929 | NAS+ |
| GULLIVER | 49840 | NAS+ |
| GWINN | 49841 | NAS+ |
| HANCOCK | 49930 | NAS+ |
| HARDWOOD | 49807 | NAS+ |
| HARRIS | 49845 | NAS+ |
| HARVEY | 49855 | NAS+ |
| HERMANSVILLE | 49847 | NAS+ |
| HESSEL | 49745 | NAS+ |
| HOUGHTON | 49921 | NAS+ |
| HOUGHTON | 49931 | NAS+ |
| HUBBELL | 49934 | NAS+ |
| HULBERT | 49748 | NAS+ |
| INGALLS | 49848 | NAS+ |
| IRON MOUNTAIN | 49801 -802 | NAS+ |
| IRON MTN | 49801 | NAS+ |
| IRON RIVER | 49935 | NAS+ |
| IRONWOOD | 49938 | NAS+ |
| ISHPEMING | 49849 | NAS+ |
| ISHPEMING | 49865 | NAS+ |
| KENTON | 49967 | NAS+ |
| KEWEENAW BAY | 49908 | NAS+ |
| KINCHELOE | 49784 -785 | NAS+ |
| KINCHELOE | 49788 | NAS+ |
| KINGSFORD | 49801 -802 | NAS+ |
| KINROSS | 49752 | NAS+ |
| L ANSE | 49946 | NAS+ |
| L' ANSE | 49946 | NAS+ |
| LAKE LINDEN | 49945 | NAS+ |
| LANSE | 49946 | NAS+ |
| LAURIUM | 49913 | NAS+ |
| LIMESTONE | 49816 | NAS+ |
| LITTLE LAKE | 49833 | NAS+ |
| LORETTO | 49852 | NAS+ |
| MACKINAC ISLAND | 49757 | NAS+ |
| MANISTIQUE | 49854 | NAS+ |
| MARENISCO | 49947 | NAS+ |
| MARQUETTE | 49855 | NAS+ |
| MASS CITY | 49948 | NAS+ |
| MC MILLAN | 49853 | NAS+ |
| MCMILLAN | 49853 | NAS+ |
| MENOMINEE | 49858 | NAS+ |
| MERRIWEATHER | 49947 | NAS+ |
| MICHIGAMME | 49861 | NAS+ |
| MOHAWK | 49950 | NAS+ |
| MORAN | 49760 | NAS+ |
| MUNISING | 49862 | NAS+ |
| NADEAU | 49863 | NAS+ |
| NAHMA | 49864 | NAS+ |
| NATIONAL MINE | 49865 | NAS+ |
| NAUBINWAY | 49762 | NAS+ |
| NEGAUNEE | 49866 | NAS+ |
| NEWBERRY | 49868 | NAS+ |
| NISULA | 49952 | NAS+ |
| NORTHLAND | 49831 | NAS+ |
| NORWAY | 49870 | NAS+ |
| ALL POINTS | NAS+ | |
| ONTONAGON | 49953 | NAS+ |
| PAINESDALE | 49955 | NAS+ |
| PALMER | 49871 | NAS+ |
| PARADISE | 49768 | NAS+ |
| PELKIE | 49958 | NAS+ |
| PERKINS | 49872 | NAS+ |
| PERRONVILLE | 49873 | NAS+ |
| PICKFORD | 49774 | NAS+ |
| POINTE AUX PINS | 49775 | NAS+ |
| POWERS | 49874 | NAS+ |
| PRINCETON | 49841 | NAS+ |
| QUINNESEC | 49876 | NAS+ |
| RACO | 49715 | NAS+ |
| RALPH | 49877 | NAS+ |
| RAMSAY | 49959 | NAS+ |
| RAPID RIVER | 49878 | NAS+ |
| REPUBLIC | 49879 | NAS+ |
| RIPLEY | 49930 | NAS+ |
| ROCK | 49880 | NAS+ |
| ROCKLAND | 49960 | NAS+ |
| RUDYARD | 49780 | NAS+ |
| RUMELY | 49826 | NAS+ |
| SAGOLA | 49881 | NAS+ |
| SAINT IGNACE | 49781 | NAS+ |
| SAINT JAMES | 49782 | NAS+ |
| SAULT SAINTE MARIE | 49783 -785 | NAS+ |
| SAULT SAINTE MARIE | 49788 | NAS+ |
| SCHAFFER | 49807 | NAS+ |
| SENEY | 49883 | NAS+ |
| SHINGLETON | 49884 | NAS+ |
| SIDNAW | 49961 | NAS+ |
| SKANDIA | 49885 | NAS+ |
| SKANEE | 49962 | NAS+ |
| SOUTH RANGE | 49963 | NAS+ |
| SPALDING | 49886 | NAS+ |
| STALWART | 49736 | NAS+ |
| STAMBAUGH | 49964 | NAS+ |
| STEPHENSON | 49813 | NAS+ |
| STEPHENSON | 49887 | NAS+ |
| STRONGS | 49790 | NAS+ |
| THOMPSON | 49854 | NAS+ |
| TOIVOLA | 49965 | NAS+ |
| TRAUNIK | 49891 | NAS+ |
| TRENARY | 49891 | NAS+ |
| TROUT CREEK | 49967 | NAS+ |
| TROUT LAKE | 49793 | NAS+ |
| VULCAN | 49852 | NAS+ |
| VULCAN | 49892 | NAS+ |
| WAKEFIELD | 49968 | NAS+ |
| WALLACE | 49893 | NAS+ |
| WATERSMEET | 49969 | NAS+ |
| WATTON | 49970 | NAS+ |
| WELLS | 49894 | NAS+ |
| WETMORE | 49895 | NAS+ |
| WHITE PINE | 49971 | NAS+ |
| WILSON | 49896 | NAS+ |
![]()
Return to Points Covered Page
![]()
Return to Wilson Trucking Home Page